VEHICLE SUMMARY
|
| Name: | 2012 New Apache |
| Model: | RTR 160 Hyper Edge |
| Type: | Commuter |
| Top Speed: | 118kph |
Fuel Consumption: City | 42.00 |
Fuel Consumption: Highway | 52.00 |
VERDICT
|
| FOR | Looks Powerful engine |
| AGAINST | Price |
OUR RATINGS
|
| Appearance: |
|
| Comfort: |
|
| Features: |
|
| Performance: |
|
| Value for money: |
|
ENGINE SPECIFICATIONS
|
| Displacement: | 159.7cc |
| Engine: | 159.7cc, 4-stroke |
| Maximum Power: | 15.2 Bhp @ 8500 rpm |
| Maximum Torque: | 13.1 Nm @ 6000 rpm |
| Gears: | 5 Speed |
| Clutch: | Wet, Multi Plate |
| Bore: | 62 |
| Stroke: | 52.9 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 2 |
| Engine Block Material: | Iron Block |
| Chassis Type: | Double Cradle |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
| 0 to 60: | 5.56 sec. |
DIMENSIONS
|
| Length: | 2085.00 mm |
| Width: | 730.00 mm |
| Height: | 1105.00 mm |
OTHER SPECIFICATIONS
|
| Weight: | 137.00 kg |
| Ground Clearance: | 165.00 mm |
| Fuel Tank: | 16.00 ltrs |
| Wheelbase: | 1300.00 mm |
| Electrical System: | AC Generator |
| Headlamp: | 12V 35/35W Halogen HS1, Clear lens with MFR |
| Battery Type: | NA |
| Battery Voltage: | 12V |
| Battery Capacity: | 9.0 Ah |
| Battery Charger Type: | NA |
| Horn: | NA |
| Wheel Type: | Alloys |
| Wheel Size: | 90/90 R17 - 110/80 R17 mm |
| Tubeless: |
|
| Colors: | Red, Green, Yellow and Grey |
|
ACTIVE AND PASSIVE SAFETY
|
| Suspension(Front): | Telescopic Forks |
| Suspension(Rear): | Monotube Inverted Gas Filled Shocks |
| Brakes: | 270mm Petal Disc |
| Brakes(Rear): | 200mm Petal Disc |
| Stand Alarm: |
|
|
|
COMFORT AND CONVENIENCE
|
| Fuel Guage: | Digital |
| Self Start: |
|
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-1 |
| Alloys: |
|
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: |
|
| Passenger Backrest: |
|
| Step-up Seat: |
|
| Pass-light: |
|
| Low Fuel Indicator: |
|
| Low Oil Indicator: |
|
| Low Battery Indicator: |
|
| High Oil Temp. Indicator: |
|
| Choked Air Filter Indicator: |
|
|
No comments:
Post a Comment